<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Project Management Tools &#187; Updates</title>
	<atom:link href="http://www.onlinepmtools.com/category/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinepmtools.com</link>
	<description>User Reviews and Guides to the Top Online Project Management Tools</description>
	<lastBuildDate>Tue, 09 Jun 2009 17:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tuesday 6/9 News Roundup</title>
		<link>http://www.onlinepmtools.com/tuesday-69-news-roundup/</link>
		<comments>http://www.onlinepmtools.com/tuesday-69-news-roundup/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 17:06:28 +0000</pubDate>
		<dc:creator>OnlinePMTools Team</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.onlinepmtools.com/tuesday-69-news-roundup/</guid>
		<description><![CDATA[Straight from our RSS reader to yours, news from around the online project management vendor world:

5pm updated their API (re-wrote it, to be exact) and added a new filter to their &#8220;Timeline&#8221; view.
CentralDesktop shares some Tweeters they like to follow, and partners with Akamai for a bit of a speed boost.
LiquidPlanner launches a new blog [...]]]></description>
		<wfw:commentRss>http://www.onlinepmtools.com/tuesday-69-news-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 6/4 News Roundup</title>
		<link>http://www.onlinepmtools.com/thursday-64-news-roundup/</link>
		<comments>http://www.onlinepmtools.com/thursday-64-news-roundup/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:04:30 +0000</pubDate>
		<dc:creator>OnlinePMTools Team</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.onlinepmtools.com/thursday-64-news-roundup/</guid>
		<description><![CDATA[Straight from the feed reader, happenings among online project management vendors:
37 Signals looks back at the default styles originally set up in Basecamp. They also have a great roundup of recent listings posted to their job board, and mention a profile in Forbes.
CentralDesktop introduces their new Shared Folders feature. They are also making an appearance [...]]]></description>
		<wfw:commentRss>http://www.onlinepmtools.com/thursday-64-news-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday News Roundup</title>
		<link>http://www.onlinepmtools.com/tuesday-news-roundup/</link>
		<comments>http://www.onlinepmtools.com/tuesday-news-roundup/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:07:13 +0000</pubDate>
		<dc:creator>OnlinePMTools Team</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.onlinepmtools.com/tuesday-news-roundup/</guid>
		<description><![CDATA[Starting this week, we&#8217;ll be using this space to post roundups of news from among the online project management vendors listed on the site. Every Tuesday and Thursday, expect a short post catching you up on what&#8217;s new. If all goes well, we hope to post a &#8220;firehose&#8221; RSS feed so you can subscribe directly [...]]]></description>
		<wfw:commentRss>http://www.onlinepmtools.com/tuesday-news-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Online Project Management Pricing</title>
		<link>http://www.onlinepmtools.com/understanding-online-project-management-pricing/</link>
		<comments>http://www.onlinepmtools.com/understanding-online-project-management-pricing/#comments</comments>
		<pubDate>Tue, 05 May 2009 17:00:06 +0000</pubDate>
		<dc:creator>OnlinePMTools Team</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.onlinepmtools.com/?p=498</guid>
		<description><![CDATA[Aren&#8217;t all things online supposed to be free? While many things are, when it comes to online project management tools you will find tremendous variations in pricing plans, with packages tailored for project teams of all sizes and a healthy dose of free applications tossed in to boot. If you&#8217;re new to pricing in the [...]]]></description>
		<wfw:commentRss>http://www.onlinepmtools.com/understanding-online-project-management-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What problem is the vendor trying to solve?</title>
		<link>http://www.onlinepmtools.com/what-problem-is-the-vendor-trying-to-solve/</link>
		<comments>http://www.onlinepmtools.com/what-problem-is-the-vendor-trying-to-solve/#comments</comments>
		<pubDate>Mon, 04 May 2009 17:00:14 +0000</pubDate>
		<dc:creator>OnlinePMTools Team</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.onlinepmtools.com/?p=496</guid>
		<description><![CDATA[The general catagory of project management tools contains a huge variety of applications, from those focusing on time tracking to workflow management to file and document collaboration. In the end, many vendors offer similar features, but layered on top of very different applications &#8211; understanding that base the vendor started from, be it a spreadsheet, [...]]]></description>
		<wfw:commentRss>http://www.onlinepmtools.com/what-problem-is-the-vendor-trying-to-solve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing our Buyer&#8217;s Guide</title>
		<link>http://www.onlinepmtools.com/introducing-our-buyers-guide/</link>
		<comments>http://www.onlinepmtools.com/introducing-our-buyers-guide/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:47:02 +0000</pubDate>
		<dc:creator>OnlinePMTools Team</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.onlinepmtools.com/?p=493</guid>
		<description><![CDATA[We&#8217;ve just started updating our Buyer&#8217;s Guide to Online Project Management Tools, intended as a beginner&#8217;s guide of sorts to some of the unique things to consider when making the jump into this class of hosted applications. Stay tuned for additional updates, including notes on support models and mobile applications.
To get started, take a look [...]]]></description>
		<wfw:commentRss>http://www.onlinepmtools.com/introducing-our-buyers-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More User Review Posts On Deck</title>
		<link>http://www.onlinepmtools.com/more-user-review-posts-on-deck/</link>
		<comments>http://www.onlinepmtools.com/more-user-review-posts-on-deck/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:43:57 +0000</pubDate>
		<dc:creator>OnlinePMTools Team</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.onlinepmtools.com/?p=459</guid>
		<description><![CDATA[We have about 25 online project management tools with their own user review posts up right now, with the following currently being worked on. So expect more tools to peruse and rate in the next couple of weeks!
On deck:

ProjectInsight
EasyProjects
Project-Drive
EnterPlicity
Lighthouse
Solve360
Action Method
WebAsyst
1st Manager
Daptiv PPM
Copper Project
Clarizen
Projecturf
eStudio/Same-Page
SmoothProjects
Teamwork Live
Intuit QuickBase
TaskMate
HyperOffice

We also recently added in a &#8220;featured&#8221; application section on the [...]]]></description>
		<wfw:commentRss>http://www.onlinepmtools.com/more-user-review-posts-on-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Online Project Management Vendors Who Tweet</title>
		<link>http://www.onlinepmtools.com/30-online-project-management-vendors-tweet/</link>
		<comments>http://www.onlinepmtools.com/30-online-project-management-vendors-tweet/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:00:46 +0000</pubDate>
		<dc:creator>OnlinePMTools Team</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.onlinepmtools.com/?p=450</guid>
		<description><![CDATA[As we love us our Tweets, we thought it would be useful to share the list of online project management companies who have Twitter accounts. In some cases, these represent our best guesses as to how &#8220;official&#8221; they are, so use your own judgment. 
Vendors &#8211; did we get it wrong, or miss you altogether? [...]]]></description>
		<wfw:commentRss>http://www.onlinepmtools.com/30-online-project-management-vendors-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Something to Say? Say it on OnlinePMTools!</title>
		<link>http://www.onlinepmtools.com/onlinepmtools/</link>
		<comments>http://www.onlinepmtools.com/onlinepmtools/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 05:05:39 +0000</pubDate>
		<dc:creator>OnlinePMTools Team</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.onlinepmtools.com/?p=442</guid>
		<description><![CDATA[As we build out this site, we&#8217;d like it to become as useful as possible to those in the market to buy online project management tools and services. To that end, we&#8217;re looking for guest posters who would like to get their name up in (admittedly low wattage, for now) lights in our Commentary site [...]]]></description>
		<wfw:commentRss>http://www.onlinepmtools.com/onlinepmtools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;re up and running with OnlinePMTools.com</title>
		<link>http://www.onlinepmtools.com/running-onlinepmtoolscom/</link>
		<comments>http://www.onlinepmtools.com/running-onlinepmtoolscom/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 23:42:38 +0000</pubDate>
		<dc:creator>OnlinePMTools Team</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.onlinepmtools.com/?p=364</guid>
		<description><![CDATA[Well, the dust is stil settling and the bugs no doubt lurking, as-yet-undiscovered. But the basic idea of OnlinePMTools.com is up and running! What is it, you ask?
OnlinePMTools.com is a user review site, and budding comprehensive* directory of online (aka web-based, browser-based, Saas) project management tools and vendors such as Basecamp, Wrike, ClientSpot, ProjectSpaces, and [...]]]></description>
		<wfw:commentRss>http://www.onlinepmtools.com/running-onlinepmtoolscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our first review!</title>
		<link>http://www.onlinepmtools.com/review/</link>
		<comments>http://www.onlinepmtools.com/review/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:45:49 +0000</pubDate>
		<dc:creator>OnlinePMTools Team</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.onlinepmtools.com/?p=362</guid>
		<description><![CDATA[A big thanks to Lisa P., who wrote up what we hope goes down in history as that Web-shattering &#8220;first ever review on OnlinePMTools.com!&#8221; She gave ClientSpot a wringing 5-star endorsement:
We use ClientSpot in our marketing services business.  My clients love it, and it’s really easy to use for our team.
All that and we [...]]]></description>
		<wfw:commentRss>http://www.onlinepmtools.com/review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
